Guests | 4 |
Bedrooms | 1 |
Bathrooms | 1 |
Allows Pets | Yes |
Pool | Yes |
Description
Part of 4 exclusive units at Abbey Road, this free standing historic cottage is at 918-920 Center Street, features a king pillow-top bed, a full kitchen which includes a full stove and oven, refrigerator with ice-maker, microwave and dishwasher. Also included is foil, wrap, ziplock bags, dishwashing soap and for your convenience coffee, sugar and creamer. There is also another ice-maker on site for fresh ice to prepare your tropical or fill your cooler for a trip to the beach. It is equipped with everything your gourmet heart could desire to prepare your fresh catch of the day or simply heat leftovers from our fabulous restaurants, at least 22 within a several block radius. The large inside dining table is custom made from a Sapodilla tree that once stood on the site of McCartney’s Manor. Also included for your enjoyment, an Bose Bluetooth Speaker, 46” flat screen TV and DVD player. There is also a futon that sleeps an additional 2 people. The unit sleeps a total of 4 persons.
The bathroom features a large marble tiled glass enclosed shower with dual shower heads and offers all the comforts of home, including a hair-dryer. Of course, Tommy Bahama soap, shampoo, conditioner & body lotion and pool towels are provided as an amenity.
It also includes a top-of-the-line Solana 2 person hot tub with back and foot massagers in your own private gated courtyard with table and chairs to delight your senses after a busy day of exploring our wonderful little town.
The common area has a bike rack, Weber gas BBQ grill and a washer/dryer for your use. Upstairs, on the deck overlooking lushly landscaped Abbey Road, you can enjoy yourselves at the common area outdoor table and chairs for up to 6 persons…invite guests from Lennon’s Lodge, Starr’s Suite or, McCartney’s Manor to join you for drinks and conversation under the towering Spanish Lime trees…or to star gaze on a warm tropical evening. Take your computer there to do some work, if you must, with our free wi-fi. Next door is one of our 2 heated pools for working on that perfect Key West tan! Call us today to reserve this special, much requested cottage!
Individual making the reservation must be 25 years or older with proper identification and be an occupant of the property
The bathroom features a large marble tiled glass enclosed shower with dual shower heads and offers all the comforts of home, including a hair-dryer. Of course, Tommy Bahama soap, shampoo, conditioner & body lotion and pool towels are provided as an amenity.
It also includes a top-of-the-line Solana 2 person hot tub with back and foot massagers in your own private gated courtyard with table and chairs to delight your senses after a busy day of exploring our wonderful little town.
The common area has a bike rack, Weber gas BBQ grill and a washer/dryer for your use. Upstairs, on the deck overlooking lushly landscaped Abbey Road, you can enjoy yourselves at the common area outdoor table and chairs for up to 6 persons…invite guests from Lennon’s Lodge, Starr’s Suite or, McCartney’s Manor to join you for drinks and conversation under the towering Spanish Lime trees…or to star gaze on a warm tropical evening. Take your computer there to do some work, if you must, with our free wi-fi. Next door is one of our 2 heated pools for working on that perfect Key West tan! Call us today to reserve this special, much requested cottage!
Individual making the reservation must be 25 years or older with proper identification and be an occupant of the property
Amenities
Central Air Conditioning / Heat
Ceiling Fans,
Linens
Washer & Dryer
Ironing Board / Iron
Daily Housekeeping
Deck
Patio
Balcony
BBQ Grill
Two Heated Pools (Shared)
Outdoor Eating Area
Private Hot Tub
Free Wi-Fi
Safe
Bike Rake
Tommy Bahama soap/shampoo/lotion
Coffee/creamer/sugar
Parking: Street parking only.
Restrictions: Smoking permitted outside only.
Pets: Cats and dogs allowed.
Location: 1/2 block from Duval Street.
Ceiling Fans,
Linens
Washer & Dryer
Ironing Board / Iron
Daily Housekeeping
Deck
Patio
Balcony
BBQ Grill
Two Heated Pools (Shared)
Outdoor Eating Area
Private Hot Tub
Free Wi-Fi
Safe
Bike Rake
Tommy Bahama soap/shampoo/lotion
Coffee/creamer/sugar
Parking: Street parking only.
Restrictions: Smoking permitted outside only.
Pets: Cats and dogs allowed.
Location: 1/2 block from Duval Street.
Map
Calendar
Apr - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Jun - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Aug - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2018 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Oct - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Nov - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $248 | $248 | $248 | $248 | $248 | $248 | $248 | 3 | ||
Mid Season | $268 | $268 | $268 | $268 | $268 | $268 | $268 | 3 | ||
Peak Season | $288 | $288 | $288 | $288 | $288 | $288 | $288 | 3 | ||
Holiday Season | $368 | $368 | $368 | $368 | $368 | $368 | $368 | 3 |
Season | Start | End | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Week | Month | Min Nights |
Season 2019 | 1/2/2019 | 4/30/2019 | $318 | $318 | $318 | $318 | $318 | $318 | $318 | 5 | ||
Holiday | 1/1/2019 | 1/1/2019 | $368 | $368 | $368 | $368 | $368 | $368 | $368 | 7 | ||
Fall 2018 | 11/27/2018 | 12/18/2018 | $248 | $248 | $248 | $248 | $248 | $248 | $248 | 3 | ||
Thanksgiving 2018 | 11/26/2018 | 11/26/2018 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | 4 | ||
Fall 2018 | 10/29/2018 | 11/21/2018 | $248 | $248 | $248 | $248 | $248 | $248 | $248 | 3 | ||
Fantasy Fest 2018 | 10/23/2018 | 10/28/2018 | $368 | $368 | $368 | $368 | $368 | $368 | $368 | 7 | ||
Goombay | 10/18/2018 | 10/22/2018 | $248 | $248 | $248 | $248 | $248 | $248 | $248 | 3 | ||
Fall 2018 | 9/5/2018 | 10/17/2018 | $248 | $248 | $248 | $248 | $248 | $248 | $248 | 3 | ||
Labor day | 8/30/2018 | 9/4/2018 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | 3 | ||
Summer | 7/6/2018 | 8/29/2018 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | 3 | ||
July 4th | 6/28/2018 | 7/5/2018 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | 3 | ||
Summer | 5/29/2018 | 6/27/2018 | $248 | $248 | $248 | $248 | $248 | $248 | $248 | 3 | ||
memorial day | 5/24/2018 | 5/28/2018 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | 3 | ||
spring | 5/1/2018 | 5/23/2018 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | 3 | ||
Season 2018 | 1/3/2018 | 4/30/2018 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | 4 |
Reviews
Write a ReviewLori
Reviewed: Nov 28, 2016
Property
his property exceeded our expectations. Perfect location in center of town so it made for easy walking in either direction but very peaceful and quiet. CVS around the corner and close to restaurants. Super clean and Im very particular. We loved the daily room service of clean towels and a made bed. After being out and about all day relaxing in the hot tub was great. We would definitely rent again. The bathroom is a little small but it worked for us.
Robert
Reviewed: Sep 12, 2016
Property
Truly a great rental property. One block off of Duval, very clean, completely updated and super quiet. Nice secluded patio with a hot tub. CVS pharmacy across the road, so convenient. Highly recommend Harrison's Hideaway!