Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Description
This newly renovated home is located on Windsor Lane in Old Town Key West just two and a half blocks from World Famous Duval Street. The single level home has three bedrooms, two full baths, a large open livingroom / diningroom, beautiful kitchen, and back yard pool and deck.
The open living room with vaulted ceilings has a large wall mounted TV and ample, comfortable seating for relaxing, conversation and entertainment. The living room flows into the adjacent, custom kitchen with stainless appliances and quartz counters and bar with stools for eating and socializing.
The adjacent, open dining room contains a dining table with comforfortable seating for formal dining and indoor socialztion.
The master bedroom contains a king bed, ample closets, wall mounted TV and ensuite full bath. An exterior door leads to the quaint, covered front porch for morning coffee or evening relaxation and conversation.
The second an third bedrooms contain wall mounted Televisions, closets and a queen bed and double twin beds repectively. The second and third bedrooms share a full bath located off the adjacent hallway.
A pool and large deck with a dining table and chairs, shade umbrella, lounge chairs and gas grill are located at the rear of the home. This rear outdoor area is surounded by lush tropical landscaping but open for sun tanning and star gazing at night.
This is a monthly rental and only rents from the first of the month to the end of the month. We can not split months.
The open living room with vaulted ceilings has a large wall mounted TV and ample, comfortable seating for relaxing, conversation and entertainment. The living room flows into the adjacent, custom kitchen with stainless appliances and quartz counters and bar with stools for eating and socializing.
The adjacent, open dining room contains a dining table with comforfortable seating for formal dining and indoor socialztion.
The master bedroom contains a king bed, ample closets, wall mounted TV and ensuite full bath. An exterior door leads to the quaint, covered front porch for morning coffee or evening relaxation and conversation.
The second an third bedrooms contain wall mounted Televisions, closets and a queen bed and double twin beds repectively. The second and third bedrooms share a full bath located off the adjacent hallway.
A pool and large deck with a dining table and chairs, shade umbrella, lounge chairs and gas grill are located at the rear of the home. This rear outdoor area is surounded by lush tropical landscaping but open for sun tanning and star gazing at night.
This is a monthly rental and only rents from the first of the month to the end of the month. We can not split months.
Amenities
- Pool
- Deck
- Outdoor seating
- Tropical Landscaping
- Stainless Steel Appliances
- Flat screen TVs
- Covered Porch
- Coffee Maker
- Washer & Dryer
- WiFi
- Cable TV
- Blender
- Hair Dryer
- Close to Duval Street
- BBQ Grill
Video
Map
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Monthly | Min Nights | |
Low Season | $345 | $345 | $345 | $345 | $345 | $345 | $345 | $10,000 | 29 | |
Mid Season | $365 | $365 | $365 | $365 | $365 | $365 | $365 | $10,500 | 29 | |
Peak Season | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $15,000 | 29 |