Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
2 Twins
Description
Modern Hideaway is an exquisite, stylish new home with pool and extensive outdoor living area surrounded by lush, tropical landscaping.
Bright and airy with high ceilings and abundant natural light, this home is tastefully appointed yet extremely comfortable both inside and out.
The living room is spacious and beautifully decorated. A glass wall of sliding glass doors opens to the outdoor living/pool area and adds the feel of tropical serenity.
The master bedroom suite with queen bed, full bath, and an outdoor, rooftop deck with bathtub is located on the second floor.
A second bedroom with two twin beds and adjecent full bath is located on the first floor.
The stylish kitchen is fully equipped and contains a full sized dining table and chairs. A large glass window with built in bench for additional casual seating provides natural light and a view of the lush outdoor landscaping.
The outdoor living area includes a 9' x 20' pool, large open deck, and adjacent, open pavillion. The pavillion contains a comfortably furnished sitting area as well as a dining area containing an outdoor dining table and built-in grill.
PLEASE NOTE - NO SMOKING AND NO PETS
Bright and airy with high ceilings and abundant natural light, this home is tastefully appointed yet extremely comfortable both inside and out.
The living room is spacious and beautifully decorated. A glass wall of sliding glass doors opens to the outdoor living/pool area and adds the feel of tropical serenity.
The master bedroom suite with queen bed, full bath, and an outdoor, rooftop deck with bathtub is located on the second floor.
A second bedroom with two twin beds and adjecent full bath is located on the first floor.
The stylish kitchen is fully equipped and contains a full sized dining table and chairs. A large glass window with built in bench for additional casual seating provides natural light and a view of the lush outdoor landscaping.
The outdoor living area includes a 9' x 20' pool, large open deck, and adjacent, open pavillion. The pavillion contains a comfortably furnished sitting area as well as a dining area containing an outdoor dining table and built-in grill.
PLEASE NOTE - NO SMOKING AND NO PETS
Amenities
Large Pool
Outdoor living pavillion
Outdoor seating
Modern Appliances
Flat screen TV
Coffee Maker
Washer & Dryer
WiFi
Cable TV
Blender
Hair Dryer
BBQ Grill
Off street parking space
Linens and towels
Toaster
Outdoor living pavillion
Outdoor seating
Modern Appliances
Flat screen TV
Coffee Maker
Washer & Dryer
WiFi
Cable TV
Blender
Hair Dryer
BBQ Grill
Off street parking space
Linens and towels
Toaster
Video
Map
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Monthly | Min Nights | |
Low Season | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9,375 | - | |
Mid Season | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9,375 | - | |
Peak Season | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9,375 | - | |
Holiday Season | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9,375 | - |