Description
You will be delighted with this wonderful home with recent renovations, perfectly placed pool, and plenty of outdoor living space located on Olivia Street. This home is situated in the heart of Old Town, just 2 blocks to World Famous Duval Street. Finely detailed with unparalleled amenities, this is the perfect vacation spot for the discriminating guest who wants to enjoy Key West at its finest.
This 2 story home features high ceilings and hardwood floors. The entire house is artfully decorated. The large kitchen includes granite countertops, fine designer cabinets, stainless appliances and everything you need to cook, prepare and serve your favorite Key West meal. Multiple sets of French doors open to your private heated pool, spa and tropical gardens.
Master bedroom with King bed, antique furniture and flat screen TV has French Doors overlooking your scenic backyard and pool. The bathrooms are spacious and elegant and include walk in showers and a large tub perfect for soaking away the days sun filled adventures.
The tropical gardens features your heated private pool & outdoor tables/chairs. The backyard is the perfect place to enjoy your afternoon cocktail while grilling on the gas BBQ grill the perfect days catch of fresh fish!
Off street parking for two vehicles and the perfect front porch for enjoying the lazy days of Key West.
This is a monthly rental and only rents from the first of the month to the end of the month. We can not split months.
This 2 story home features high ceilings and hardwood floors. The entire house is artfully decorated. The large kitchen includes granite countertops, fine designer cabinets, stainless appliances and everything you need to cook, prepare and serve your favorite Key West meal. Multiple sets of French doors open to your private heated pool, spa and tropical gardens.
Master bedroom with King bed, antique furniture and flat screen TV has French Doors overlooking your scenic backyard and pool. The bathrooms are spacious and elegant and include walk in showers and a large tub perfect for soaking away the days sun filled adventures.
The tropical gardens features your heated private pool & outdoor tables/chairs. The backyard is the perfect place to enjoy your afternoon cocktail while grilling on the gas BBQ grill the perfect days catch of fresh fish!
Off street parking for two vehicles and the perfect front porch for enjoying the lazy days of Key West.
This is a monthly rental and only rents from the first of the month to the end of the month. We can not split months.
Amenities
Central Air Conditioning & Heat
Heated Pool
Private, gated lushly landscaped yard
DVD Player
Full size washer/dryer
All linens, towels and beach towels provided
Gas BBQ grill
Housekeeping provided upon request
Free DSL Internet Access
Parking: Two off-street spot reserved, on-street parking also available.
Sleeping Arrangements: King Bed, Queen Bed, 2 Twin Beds, Futon
Restrictions: Smoking only permitted outside.
Pets: Sorry, no pets.
Blocks to Duval: 2 and a half blocks.
Heated Pool
Private, gated lushly landscaped yard
DVD Player
Full size washer/dryer
All linens, towels and beach towels provided
Gas BBQ grill
Housekeeping provided upon request
Free DSL Internet Access
Parking: Two off-street spot reserved, on-street parking also available.
Sleeping Arrangements: King Bed, Queen Bed, 2 Twin Beds, Futon
Restrictions: Smoking only permitted outside.
Pets: Sorry, no pets.
Blocks to Duval: 2 and a half blocks.
Map
Calendar
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Monthly | Min Nights | |
Low Season | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10,000 | 28 | |
Mid Season | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $12,000 | 28 | |
Peak Season | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $18,000 | 28 | |
Holiday Season | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $18,000 | 28 |
Reviews
Bruce
Reviewed: Nov 5, 2021
Property Manager
everyone was very professional would use you again for lodging
Property
very nice , home that we stayed in very clean and met everyone needs expectations
Bridgett
Reviewed: Oct 21, 2021
Property Manager
The team outdid themselves during a very busy time. Very accommodating and attentive to our requests in a timely manner. The extra, thoughtful perks were so appreciated. We will continue to book through them.
Property
We loved our stay and will be back again.
Adam
Reviewed: May 4, 2021
Property Manager
As always the team was amazing. You could not have been more accomodating.
Property
Loved our stay and can't wait to come back!
Adam
., US
Reviewed: Apr 12, 2021
Property
Notes
This is a monthly rental and only rents from the first of the month to the end of the month. We can not split months.