Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Double / Full
Description
This newly remodeled Conch house is located on Olivia Street in Old Town Key West just two and a half blocks from World Famous Duval Street. This one story home has two bedrooms, two full baths, a large open living room , dining room, beautiful kitchen, huge back yard with pool and an off street parking space. A seperate, one bedroom cottage with full bath is located at the rear of the back yard deck/ pool/ patio area.
The living room has ample, comfortable seating and a large modern TV for relaxing, conversation and entertainment.
The dining area contains a beautiful dining table with comforfortable seating for four and and an adject kithcen bar with stools for additional dining.
The guest house/pool house offers a queen bed with full bath and a desk/work space.
The light and airy modern kitchen has all new appliances, abundant storage cabinets and opens to the rear deck and expansive back yard.
Each bedroom contains a king bed, ample closets, wall mounted TV and ensuite full bath. The rear bedroom has double doors that open to the expansive backyard deck and pool area.
Enjoy outdoor relaxing on the quaint front porch, dine al fresco on the rear deck, brick patio or enjoy a dip in the large pool.
This is a monthly rental and only rents from the first of the month to the end of the month. We can not split months.
The living room has ample, comfortable seating and a large modern TV for relaxing, conversation and entertainment.
The dining area contains a beautiful dining table with comforfortable seating for four and and an adject kithcen bar with stools for additional dining.
The guest house/pool house offers a queen bed with full bath and a desk/work space.
The light and airy modern kitchen has all new appliances, abundant storage cabinets and opens to the rear deck and expansive back yard.
Each bedroom contains a king bed, ample closets, wall mounted TV and ensuite full bath. The rear bedroom has double doors that open to the expansive backyard deck and pool area.
Enjoy outdoor relaxing on the quaint front porch, dine al fresco on the rear deck, brick patio or enjoy a dip in the large pool.
This is a monthly rental and only rents from the first of the month to the end of the month. We can not split months.
Amenities
- Large Pool
- Stainless Steel Appliances
- Flat screen TVs
- Covered Porch
- Guest Cottage
- Outdoor seating
- Coffee Maker
- Washer & Dryer
- WiFi
- Cable TV
- Blender
- Hair Dryer
- Close to Duval Street
- BBQ Grill
- Off street parking space
- Linens and towels
- Toaster and crockpot
Video
Map
Calendar
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Monthly | Min Nights | |
Low Season | $215 | $215 | $215 | $215 | $215 | $215 | $215 | $6,200 | 29 | |
Mid Season | $233 | $233 | $233 | $233 | $233 | $233 | $233 | $8,000 | 29 | |
Peak Season | $412 | $412 | $412 | $412 | $412 | $412 | $412 | $14,000 | 29 |
Reviews
Mark
Baltimore, US
Reviewed: Oct 30, 2021
Property
Notes
This is a monthly rental and only rents from the first of the month to the end of the month. We can not split months.