Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Common Space
1 Twin
Description
Just a few short blocks from Duval St. is All In South. This quintessential Conch house is on a quiet Old Town lane and offers parking for one car plus a separate area inside the gate for bicycles.
The front porch offers a quiet place for morning coffee. Through the white fence is your own private oasis. Plenty of places to lounge in the sun by the heated pool, or sit in the shade under the covered porch. A perfect dip pool with sun shelf offers a relaxing place to soak up the Florida sun. An outdoor dining table offers a relaxing place for meals. The guest cottage overlooks the pool and has a single bed. At the end of the porch is a handy outdoor shower for rinsing after your dip in the pool or trip to the beach. There's a full size washer and dryer accessible from the deck.
Inside the French doors is an open space with an open concept kitchen with plenty of counter space and a breakfast bar. There is a separate ice machine to help keep up with making your cold drinks. All the essentials are here for your meals at home. The living area offers seating and a sectional couch and large flat screen smart TV. Just off the living area is a half bath.
The first floor offers a large master suite complete with a desk. King size bed and large flat screen TV and plent of room to store your essential clothing in the ensuite walk-in closet and bathroom with glass shower.
Upstairs is a large loft with a queen bed and its own bathroom with unique fish sink and glass shower.
This is a monthly rental and only rents from the first of the month to the end of the month. We can not split months.
The front porch offers a quiet place for morning coffee. Through the white fence is your own private oasis. Plenty of places to lounge in the sun by the heated pool, or sit in the shade under the covered porch. A perfect dip pool with sun shelf offers a relaxing place to soak up the Florida sun. An outdoor dining table offers a relaxing place for meals. The guest cottage overlooks the pool and has a single bed. At the end of the porch is a handy outdoor shower for rinsing after your dip in the pool or trip to the beach. There's a full size washer and dryer accessible from the deck.
Inside the French doors is an open space with an open concept kitchen with plenty of counter space and a breakfast bar. There is a separate ice machine to help keep up with making your cold drinks. All the essentials are here for your meals at home. The living area offers seating and a sectional couch and large flat screen smart TV. Just off the living area is a half bath.
The first floor offers a large master suite complete with a desk. King size bed and large flat screen TV and plent of room to store your essential clothing in the ensuite walk-in closet and bathroom with glass shower.
Upstairs is a large loft with a queen bed and its own bathroom with unique fish sink and glass shower.
This is a monthly rental and only rents from the first of the month to the end of the month. We can not split months.
Amenities
Parking
Heated Pool
Gas Grill
Guest Cottage
Outdoor Dining Table
Outdoor Shower
Laundry
Covered Porch
Flat screen TVs
Gourmet Kitchen
Ice Machine
Heated Pool
Gas Grill
Guest Cottage
Outdoor Dining Table
Outdoor Shower
Laundry
Covered Porch
Flat screen TVs
Gourmet Kitchen
Ice Machine
Map
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Monthly | Min Nights | |
Low Season | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,000 | 29 | |
Mid Season | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $7,200 | 29 | |
Peak Season | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $12,000 | 29 | |
Holiday Season | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $12,000 | 29 |
Reviews
Mike
Irvine, US
Reviewed: Jul 13, 2023
Property
Mike
Reviewed: Jul 7, 2023
Property Manager
The KWH team was absolutely great. Rented the property for the month and any request i made was handled quickly and superbly. Will absolutely be using this company again. Great job KWH!!!!
Property
The property was absolutely fantastic and close to everything up and down Duvall. Will absolutely stay there again.