Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Description
About The Area
Windward Breeze is part of the Windward Park gated community just off Simonton Street, one block from Duval Street. Total of 13 townhomes in this community that share the 20'x50' community pool.
Located in a pristine gated community called Windward Park, this 2 Bedroom, 2 Bath Bahimian style townhome is surrounded by lush tropical landscaping and views of a sparkling swimming pool
This spacious vacation home just a block from downtown Key West's famous Duval Street has an open floor plan with lots of space on the main level for relaxing and entertaining. A comfortable seating area with couch and chairs and a flat screen television for those days you want to get out of the sun and just relax. The living area is open to the second floor with high ceilings and plenty of light.
There is one bedroom on the main level with a full bath. The master bedroom offers a comfy California king sized bed with ensuite bathroom and flat screen television.
Windward Breeze is located in an ideal area of Old Town Key West. A short stroll to Duval Street offers restaurants, bars, shopping and galleries nearby. Hop on a bicycle and head down to Mallory Square or the Key West Seaport, just a slight distance more. Everything is pretty close on our island. The beaches are also just a short distance from Windward Breeze.
We offer all the comforts you need for your stay in paradise including WiFi, flat screen TVs, laundry, lovely and inviting community pool and assigned parking.
This property has a 6 night minimum stay. There is a strict 4 person maximum for this property.
Windward Breeze is part of the Windward Park gated community just off Simonton Street, one block from Duval Street. Total of 13 townhomes in this community that share the 20'x50' community pool.
Located in a pristine gated community called Windward Park, this 2 Bedroom, 2 Bath Bahimian style townhome is surrounded by lush tropical landscaping and views of a sparkling swimming pool
This spacious vacation home just a block from downtown Key West's famous Duval Street has an open floor plan with lots of space on the main level for relaxing and entertaining. A comfortable seating area with couch and chairs and a flat screen television for those days you want to get out of the sun and just relax. The living area is open to the second floor with high ceilings and plenty of light.
There is one bedroom on the main level with a full bath. The master bedroom offers a comfy California king sized bed with ensuite bathroom and flat screen television.
Windward Breeze is located in an ideal area of Old Town Key West. A short stroll to Duval Street offers restaurants, bars, shopping and galleries nearby. Hop on a bicycle and head down to Mallory Square or the Key West Seaport, just a slight distance more. Everything is pretty close on our island. The beaches are also just a short distance from Windward Breeze.
We offer all the comforts you need for your stay in paradise including WiFi, flat screen TVs, laundry, lovely and inviting community pool and assigned parking.
This property has a 6 night minimum stay. There is a strict 4 person maximum for this property.
Amenities
Coffee Maker
Fully Equipped Kitchen
Oven
Blender
Ice Maker
Outdoor Grill
Refrigerator
Microwave
Toaster
Dishwasher
Ceramic Cooktop
Deck
Balcony
Community Pool
Sun Loungers
WiFi
A/C
Washer and Dryer
Hair Dryer
Parking Space
Cable TV
Fully Equipped Kitchen
Oven
Blender
Ice Maker
Outdoor Grill
Refrigerator
Microwave
Toaster
Dishwasher
Ceramic Cooktop
Deck
Balcony
Community Pool
Sun Loungers
WiFi
A/C
Washer and Dryer
Hair Dryer
Parking Space
Cable TV
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $358 | $358 | $358 | $358 | $358 | $358 | $358 | 6 | ||
Mid Season | $388 | $388 | $388 | $388 | $388 | $388 | $388 | 6 | ||
Peak Season | $458 | $458 | $458 | $458 | $458 | $458 | $458 | 6 | ||
Holiday Season | $508 | $508 | $508 | $508 | $508 | $508 | $508 | 6 |
Reviews
Notes
There is a 6 night minimum stay and a strict 4 person maximum for this property.
NO PETS ALLOWED PER HOA
NO PETS ALLOWED PER HOA